Fees: 5000
Mentor-led Offline /Online
Duration : 28 Days
The Summer Training Program Lucknow by Inspizone India offers students practical IT training, live project experience, and industry-relevant technical skills to enhance career opportunities during the summer vacation.
| Course Name | Fee (INR) |
|---|---|
| PHP | ₹5,000 |
| ASP.NET | ₹5,000 |
| JAVA | ₹5,000 |
| PYTHON | ₹5,000 |
| ANDROID | ₹5,000 |
| Electronics + Lab Kit | ₹5,000 |
| Cyber Security | ₹5,000 |
| AI/ML | ₹5,000 |
| Feature | Details |
|---|---|
| Lectures | 28 |
| Live Projects | 1 |
| Duration | 28 Days |
| Skill Level Required | Beginner |
| Language | English, Hindi |
| Students in One Batch | 50 |
| Assessments | Yes |
| L.N. | Content | Hours |
|---|---|---|
| 1 | Introduction to Programming, Introduction to C, History of C, Tokens, Data Types, Operators | 2 |
| 2 | Decision Making Statements, Looping Statements, Arrays, Strings | 2 |
| 3 | String Functions, Functions, Library & User Defined Functions | 2 |
| 4 | Recursion, Type Casting, Scope of Variables, Storage Classes, Preprocessors | 2 |
| 5 | Macros, Header Files, Problem Solving Session, Test & Recovery Class | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 6 | Introduction to Web & HTML, HTML Structure & Tags, Text Formatting | 2 |
| 7 | Lists, Tables, Images & Hyperlinks | 2 |
| 8 | Forms, Input Types, Registration Form Practice | |
| 9 | Introduction to CSS, Selectors, Styling, Colors, Fonts & Backgrounds | 2 |
| 10 | Box Model, Margin, Padding, Border, Position, Hover Effects & Login Page Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 11 | Introduction to JavaScript, Variables, Operators, DOM, Events | 2 |
| 12 | Conditional Statements, Loops, Arrays, Functions, Dialog Boxes | 2 |
| 13 | String & Math Functions, Form Validation, Slider, Test | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 14 | Introduction to Bootstrap, Bootstrap Grid System & Containers | 2 |
| 15 | Bootstrap Components, Forms, Buttons, Navbar & Responsive Design | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 16 | Introduction to Bootstrap, Bootstrap Grid System & Containers | 2 |
| 17 | Bootstrap Components, Forms, Buttons, Navbar & Responsive Design | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 18 | Introduction to Database Introduction to DBMS & RDBMS | 2 |
| 19 | Introduction to SQL Types of SQL Commands (DDL, DML, DCL) | 2 |
| 20 | Keys & Constraints Operators & Clauses, SQL Joins SQL Aggregate Functions, Problem Solving & Query Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 21 | Introduction to Web Development, Client & Server Side Scripting, Introduction to Backend Technology, Environment Setup | 2 |
| 22 | Backend Syntax, Variables, Data Types, Operators, Input & Output | 2 |
| 23 | Conditional Statements, Looping Statements, Functions & Arrays | 2 |
| 24 | Form Handling, GET & POST Methods, Form Validation | 2 |
| 25 | File Handling, File Uploading, Sessions & Cookies | 2 |
| 26 | Introduction to MySQL, Database Creation, Tables, SQL Queries | 2 |
| 27 | Database Connectivity, Insert, Update, Delete & Select Operations | 2 |
| 28 | User Registration & Login System, Authentication | 2 |
| 29 | AJAX Basics, API Integration, CRUD Application Development | 2 |
| 30 | Project Development, Testing, Hosting & Project Submission | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 1 | Introduction to Programming, Introduction to C, History of C, Tokens, Data Types, Operators | 2 |
| 2 | Decision Making Statements, Looping Statements, Arrays, Strings | 2 |
| 3 | String Functions, Functions, Library & User Defined Functions | 2 |
| 4 | Recursion, Type Casting, Scope of Variables, Storage Classes, Preprocessors | 2 |
| 5 | Macros, Header Files, Problem Solving Session, Test & Recovery Class | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 6 | Introduction to Web & HTML, HTML Structure & Tags, Text Formatting | 2 |
| 7 | Lists, Tables, Images & Hyperlinks | 2 |
| 8 | Forms, Input Types, Registration Form Practice | |
| 9 | Introduction to CSS, Selectors, Styling, Colors, Fonts & Backgrounds | 2 |
| 10 | Box Model, Margin, Padding, Border, Position, Hover Effects & Login Page Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 11 | Introduction to JavaScript, Variables, Operators, DOM, Events | 2 |
| 12 | Conditional Statements, Loops, Arrays, Functions, Dialog Boxes | 2 |
| 13 | String & Math Functions, Form Validation, Slider, Test | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 14 | Introduction to Bootstrap, Bootstrap Grid System & Containers | 2 |
| 15 | Bootstrap Components, Forms, Buttons, Navbar & Responsive Design | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 16 | Introduction to jQuery, jQuery Syntax & Selectors | 2 |
| 17 | Events, Effects & Animations in jQuery | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 18 | Introduction to Database Introduction to DBMS & RDBMS | 2 |
| 19 | Introduction to SQL Types of SQL Commands (DDL, DML, DCL) | 2 |
| 20 | Keys & Constraints Operators & Clauses, SQL Joins SQL Aggregate Functions, Problem Solving & Query Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 21 | Introduction to Python, Python Syntax | 2 |
| 22 | Variables & Data Types, Operators | 2 |
| 23 | Conditional & Looping Statements | 2 |
| 24 | String Functions | 2 |
| 25 | Lists, Tuples, Dictionaries | 2 |
| 26 | Functions & Arguments | 2 |
| 27 | Modules & Packages Exception Handling, OOPs Concepts | 2 |
| 28 | Major Project | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 1 | Introduction to Programming, Introduction to C, History of C, Tokens, Data Types, Operators | 2 |
| 2 | Decision Making Statements, Looping Statements, Arrays, Strings | 2 |
| 3 | String Functions, Functions, Library & User Defined Functions | 2 |
| 4 | Recursion, Type Casting, Scope of Variables, Storage Classes, Preprocessors | 2 |
| 5 | Macros, Header Files, Problem Solving Session, Test & Recovery Class | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 6 | Introduction to Web & HTML, HTML Structure & Tags, Text Formatting | 2 |
| 7 | Lists, Tables, Images & Hyperlinks | 2 |
| 8 | Forms, Input Types, Registration Form Practice | |
| 9 | Introduction to CSS, Selectors, Styling, Colors, Fonts & Backgrounds | 2 |
| 10 | Box Model, Margin, Padding, Border, Position, Hover Effects & Login Page Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 11 | Introduction to JavaScript, Variables, Operators, DOM, Events | 2 |
| 12 | Conditional Statements, Loops, Arrays, Functions, Dialog Boxes | 2 |
| 13 | String & Math Functions, Form Validation, Slider, Test | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 14 | Introduction to Bootstrap, Bootstrap Grid System & Containers | 2 |
| 15 | Bootstrap Components, Forms, Buttons, Navbar & Responsive Design | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 16 | Introduction to jQuery, jQuery Syntax & Selectors | 2 |
| 17 | Events, Effects & Animations in jQuery | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 18 | Introduction to Database Introduction to DBMS & RDBMS | 2 |
| 19 | Introduction to SQL Types of SQL Commands (DDL, DML, DCL) | 2 |
| 20 | Keys & Constraints Operators & Clauses, SQL Joins SQL Aggregate Functions, Problem Solving & Query Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 21 | Introduction to AI/ML, Data Fundamentals, Pandas, Series & DataFrame | 2 |
| 22 | Importing CSV/Excel Data, Data Cleaning, Filtering & Sorting | 2 |
| 23 | Data Visualization using Matplotlib & Seaborn | 2 |
| 24 | Machine Learning Basics, Types of ML, ML Workflow | 2 |
| 25 | Linear Regression & Logistic Regression | 2 |
| 26 | KNN Algorithm, Model Evaluation, Train/Test Split | 2 |
| 27 | K-Means Clustering, Neural Networks Basics | 2 |
| 28 | NLP Basics, Text Cleaning, Tokenization, Environment Setup | 2 |
| 29 | AI Projects – Spam Detection & Recommendation System | 2 |
| 30 | Project Development, GitHub Introduction, Testing & Submission | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 1 | Introduction to Programming, Introduction to C, History of C, Tokens, Data Types, Operators | 2 |
| 2 | Decision Making Statements, Looping Statements, Arrays, Strings | 2 |
| 3 | String Functions, Functions, Library & User Defined Functions | 2 |
| 4 | Recursion, Type Casting, Scope of Variables, Storage Classes, Preprocessors | 2 |
| 5 | Macros, Header Files, Problem Solving Session, Test & Recovery Class | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 6 | Introduction to Web & HTML, HTML Structure & Tags, Text Formatting | 2 |
| 7 | Lists, Tables, Images & Hyperlinks | 2 |
| 8 | Forms, Input Types, Registration Form Practice | |
| 9 | Introduction to CSS, Selectors, Styling, Colors, Fonts & Backgrounds | 2 |
| 10 | Box Model, Margin, Padding, Border, Position, Hover Effects & Login Page Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 11 | Introduction to JavaScript, Variables, Operators, DOM, Events | 2 |
| 12 | Conditional Statements, Loops, Arrays, Functions, Dialog Boxes | 2 |
| 13 | String & Math Functions, Form Validation, Slider, Test | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 14 | Introduction to Bootstrap, Bootstrap Grid System & Containers | 2 |
| 15 | Bootstrap Components, Forms, Buttons, Navbar & Responsive Design | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 16 | Introduction to jQuery, jQuery Syntax & Selectors | 2 |
| 17 | Events, Effects & Animations in jQuery | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 18 | Introduction to Database Introduction to DBMS & RDBMS | 2 |
| 19 | Introduction to SQL Types of SQL Commands (DDL, DML, DCL) | 2 |
| 20 | Keys & Constraints Operators & Clauses, SQL Joins SQL Aggregate Functions, Problem Solving & Query Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 21 | Introduction to Java, JVM, Environment Setup, Java Syntax, Variables, Data Types, Operators, Input & Output | 2 |
| 22 | Conditional Statements, Looping Statements, Break & Continue, Type Conversion | 2 |
| 23 | Arrays, For Each Loop, Strings, Classes, Objects, Constructors | |
| 24 | Access Modifiers, This Keyword, Method Overloading & Overriding | 2 |
| 25 | Inheritance, Types of Inheritance, Extend Keyword, OOPs Concepts | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 26 | Introduction to JSP, Server Side Scripting, JSP Setup, Variables, Data Types, Input & Output | 2 |
| 27 | Conditional Statements, Looping Statements, Form Handling, GET & POST Methods | 2 |
| 28 | JSP Directives, Form Data Collection, JDBC, Database Connectivity | 2 |
| 29 | File Uploading, CRUD Operations, User Registration, Login, Cookies & Sessions | 2 |
| 30 | AJAX, Form Validation, Authentication, Project Development, Testing & Submission | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 1 | Introduction to Programming, Introduction to C, History of C, Tokens, Data Types, Operators | 2 |
| 2 | Decision Making Statements, Looping Statements, Arrays, Strings | 2 |
| 3 | String Functions, Functions, Library & User Defined Functions | 2 |
| 4 | Recursion, Type Casting, Scope of Variables, Storage Classes, Preprocessors | 2 |
| 5 | Macros, Header Files, Problem Solving Session, Test & Recovery Class | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 6 | Introduction to Web & HTML, HTML Structure & Tags, Text Formatting | 2 |
| 7 | Lists, Tables, Images & Hyperlinks | 2 |
| 8 | Forms, Input Types, Registration Form Practice | |
| 9 | Introduction to CSS, Selectors, Styling, Colors, Fonts & Backgrounds | 2 |
| 10 | Box Model, Margin, Padding, Border, Position, Hover Effects & Login Page Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 11 | Introduction to JavaScript, Variables, Operators, DOM, Events | 2 |
| 12 | Conditional Statements, Loops, Arrays, Functions, Dialog Boxes | 2 |
| 13 | String & Math Functions, Form Validation, Slider, Test | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 14 | Introduction to Bootstrap, Bootstrap Grid System & Containers | 2 |
| 15 | Bootstrap Components, Forms, Buttons, Navbar & Responsive Design | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 16 | Introduction to jQuery, jQuery Syntax & Selectors | 2 |
| 17 | Events, Effects & Animations in jQuery | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 18 | Introduction to Database Introduction to DBMS & RDBMS | 2 |
| 19 | Introduction to SQL Types of SQL Commands (DDL, DML, DCL) | 2 |
| 20 | Keys & Constraints Operators & Clauses, SQL Joins SQL Aggregate Functions, Problem Solving & Query Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 21 | Introduction to PHP, Installation, Syntax, Variables, Data Types, Echo/Print | 2 |
| 22 | PHP Operators, Conditional Statements, Looping Statements | 2 |
| 23 | Strings, Functions, Arrays, Array Sorting | 2 |
| 24 | Super Global Variables, Form Handling, GET & POST Methods, Validation | 2 |
| 25 | File Uploading, MySQL Connection, Insert, Update, Delete & Select Operations | 2 |
| 26 | User Registration, Show, Edit & Delete User Data | 2 |
| 27 | Include & Require, Cookies, Sessions, PHP Mailer | 2 |
| 28 | Date & Time, AJAX, File Handling, Authentication | 2 |
| 29 | jQuery, AJAX, Email API, SMS API | 2 |
| 30 | Live Chatting, Website Hosting, Project Development, Testing & Submission | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 1 | Introduction to Programming, Introduction to C, History of C, Tokens, Data Types, Operators | 2 |
| 2 | Decision Making Statements, Looping Statements, Arrays, Strings | 2 |
| 3 | String Functions, Functions, Library & User Defined Functions | 2 |
| 4 | Recursion, Type Casting, Scope of Variables, Storage Classes, Preprocessors | 2 |
| 5 | Macros, Header Files, Problem Solving Session, Test & Recovery Class | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 6 | Introduction to Web & HTML, HTML Structure & Tags, Text Formatting | 2 |
| 7 | Lists, Tables, Images & Hyperlinks | 2 |
| 8 | Forms, Input Types, Registration Form Practice | |
| 9 | Introduction to CSS, Selectors, Styling, Colors, Fonts & Backgrounds | 2 |
| 10 | Box Model, Margin, Padding, Border, Position, Hover Effects & Login Page Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 11 | Introduction to JavaScript, Variables, Operators, DOM, Events | 2 |
| 12 | Conditional Statements, Loops, Arrays, Functions, Dialog Boxes | 2 |
| 13 | String & Math Functions, Form Validation, Slider, Test | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 14 | Introduction to Bootstrap, Bootstrap Grid System & Containers | 2 |
| 15 | Bootstrap Components, Forms, Buttons, Navbar & Responsive Design | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 16 | Introduction to jQuery, jQuery Syntax & Selectors | 2 |
| 17 | Events, Effects & Animations in jQuery | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 18 | Introduction to Database Introduction to DBMS & RDBMS | 2 |
| 19 | Introduction to SQL Types of SQL Commands (DDL, DML, DCL) | 2 |
| 20 | Keys & Constraints Operators & Clauses, SQL Joins SQL Aggregate Functions, Problem Solving & Query Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 21 | Introduction to C#, Visual Studio Setup, Variables, Data Types, Operators, Input & Output | 2 |
| 22 | Decision Making, Loops, Break & Continue, Arrays, Strings | 2 |
| 23 | For Each Loop, Type Conversion, OOPs Basics, Classes, Objects, Constructors | 2 |
| 24 | Access Modifiers, Methods, Inheritance, Polymorphism, Exception Handling, Mini Project & Test |
| L.N. | Content | Hours |
|---|---|---|
| 25 | Introduction to ASP.Net, Server Side Scripting, Visual Studio & MS SQL Server Setup, Variables, Data Types, Input & Output | 2 |
| 26 | ASP.Net Controls, Master Page, Form Handling, Get & Post Method | 2 |
| 27 | Form Data Collection using Textbox, Dropdown, Checkbox & Radio Button | 2 |
| 28 | Database Connectivity, ADO.Net, SQL Connection, Insert, Update & Delete Operations | 2 |
| 29 | File Uploading, Validation, Select, Edit & Update Data | 2 |
| 30 | User Registration, Save & Manage User Data in MSSQL Database | 2 |
| 32 | User Login, Cookies, Sessions, AJAX, Form Validation, Authentication | 2 |
| 33 | Problem Solving, Test, Project Development, Project Testing & Submission | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 1 | Introduction to Programming, Introduction to C, History of C, Tokens, Data Types, Operators | 2 |
| 2 | Decision Making Statements, Looping Statements, Arrays, Strings | 2 |
| 3 | String Functions, Functions, Library & User Defined Functions | 2 |
| 4 | Recursion, Type Casting, Scope of Variables, Storage Classes, Preprocessors | 2 |
| 5 | Macros, Header Files, Problem Solving Session, Test & Recovery Class | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 6 | Introduction to Web & HTML, HTML Structure & Tags, Text Formatting | 2 |
| 7 | Lists, Tables, Images & Hyperlinks | 2 |
| 8 | Forms, Input Types, Registration Form Practice | |
| 9 | Introduction to CSS, Selectors, Styling, Colors, Fonts & Backgrounds | 2 |
| 10 | Box Model, Margin, Padding, Border, Position, Hover Effects & Login Page Practice | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 11 | Introduction to JavaScript, Variables, Operators, DOM, Events | 2 |
| 12 | Conditional Statements, Loops, Arrays, Functions, Dialog Boxes | 2 |
| 13 | String & Math Functions, Form Validation, Slider, Test | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 14 | Introduction to Bootstrap, Bootstrap Grid System & Containers | 2 |
| 15 | Bootstrap Components, Forms, Buttons, Navbar & Responsive Design | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 16 | Introduction to jQuery, jQuery Syntax & Selectors | 2 |
| 17 | Events, Effects & Animations in jQuery | 2 |
| L.N. | Content | Hours |
|---|---|---|
| 18 | Introduction to Android, Android Studio Installation, Creating First App, Hello Android App | |
| 19 | Android Project Structure, Activities, Intents, Application Components | 2 |
| 20 | Android Layouts – Linear Layout, Relative Layout, Constraint Layout | 2 |
| 21 | Basic UI Components – TextView, EditText, Button, ImageView | 2 |
| 22 | RadioButton, CheckBox, Spinner, Switch, ToggleButton | 2 |
| 23 | RecyclerView, ListView, CardView Basics | 2 |
| 24 | ScrollView, ProgressBar, SeekBar, RatingBar | 2 |
| 25 | Navigation Drawer, Bottom Navigation, Tab Layout | 2 |
| 26 | WebView, Audio, Video Basics | 2 |
| 27 | SQLite Database Basics – Insert, Select, Update, Delete | 2 |
| 28 | API Calling Basics, JSON Parsing, Glide Introduction | |
| 29 | Login Form, Registration Form, Mini Project, Testing & Submission | 2 |
5000 Duration 28 days
Inspizone India is a training institute offering IT, web development, project management, office tools, and creative courses. Established in 2019, it provides hands-on training and corporate solutions in Lucknow and nearby areas. With experienced trainers and industry-oriented programs, Inspizone focuses on practical skills and career growth for students and professionals.
Copyright © 2026 Inspizone India Pvt Ltd. All Rights Reserved
Automated page speed optimizations for fast site performance